<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in oil stock &#8211; things to note about oil and gas stock investments</title>
	<atom:link href="http://stockmarketforbeginnersguide.com/investing-in-oil-stock-things-to-note-about-oil-and-gas-stock-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketforbeginnersguide.com/investing-in-oil-stock-things-to-note-about-oil-and-gas-stock-investments/</link>
	<description>Stock market for beginners guide for those investing in stock market today</description>
	<lastBuildDate>Sun, 17 Jul 2011 06:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Edward Hay</title>
		<link>http://stockmarketforbeginnersguide.com/investing-in-oil-stock-things-to-note-about-oil-and-gas-stock-investments/comment-page-1/#comment-7799</link>
		<dc:creator>Edward Hay</dc:creator>
		<pubDate>Wed, 13 Oct 2010 15:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginnersguide.com/?p=196#comment-7799</guid>
		<description>It is true that investing in &lt;a href=&quot;http://andrewjohns.ca/sector_coverage/oil_and_gas_research&quot; rel=&quot;nofollow&quot;&gt;Oil Gas Stocks&lt;/a&gt; can be risky.  Recently though it seems like it&#039;s been nothing but good news.  OPEC is trying to keep the price at its current levels which were recently raised to almost $84 by an unexpected decline in production.  BP is getting to hold on to most of its 20 billion that had been set aside, and China and Latin America are poised to drive the demand well into the next decade.</description>
		<content:encoded><![CDATA[<p>It is true that investing in <a href="http://andrewjohns.ca/sector_coverage/oil_and_gas_research" rel="nofollow">Oil Gas Stocks</a> can be risky.  Recently though it seems like it&#8217;s been nothing but good news.  OPEC is trying to keep the price at its current levels which were recently raised to almost $84 by an unexpected decline in production.  BP is getting to hold on to most of its 20 billion that had been set aside, and China and Latin America are poised to drive the demand well into the next decade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

